anime
Japanese Animation TV Ranking, October 27-November 2 – News

live action Movie of Yokomaku Tomohiro and Taishi Moriof radiant house Comics aired on Fuji TV Saturday, November 1st at 9:00 pm with a viewership rating of 5.9%.
Xin Haichengof The Garden of Words Animated movies aired on Fuji TV As of Friday, October 31 at 12:45 PM, its rating was 0.8%.
| title | station | date | time | length | average family rating |
|---|---|---|---|---|---|
| conch mulberry | Fuji TV | November 2 (Sunday) | 18:30 | 30 minutes | |
| Detective Conan | national television | November 1 (Saturday) | 18:00 | 30 minutes | |
| Chibi Maruko-chan | Fuji TV | November 2 (Sunday) | 18:00 | 30 minutes | |
| my hero academia final season | national television | November 1 (Saturday) | 17:30 | 30 minutes | |
| doraemon | TV Asahi | November 1 (Saturday) | 17:00 | 30 minutes | |
| one piece | Fuji TV | November 2 (Sunday) | 23:15 | 30 minutes | |
| crayon shin-chan | TV Asahi | November 1 (Saturday) | 16:30 | 30 minutes | |
| Taoyuan Anki | national television | October 31 (Friday) | 23:10 | 30 minutes | |
| Animation “Curious George” | NHK-E | November 1 (Saturday) | 08:35 | 25 minutes | |
| Oshijiri Tantei | NHK-E | November 1 (Saturday) | 09:00 | 20 minutes |
The TV ratings above are estimates of the percentage of the population watching a specific program, based on data from a household survey in Japan’s Kanto region. Ratings do not count footage that viewers watch later.
source: video research (local song)




