Japanese Animation TV Ranking, July 28-August 3 – News

Mamoru Hosoda‘ Summer War Movie broadcast NTV Friday, August 1 at 9:00 pm, with a rating of 7.4%.
eiga crayon shin-chan: ora-tachi nokyōryūNikki2024 movies Shin-chan Franchisebroadcast TV asahi 10:00 am on Sunday, August 3rd, rating 2.0%.
2017 live-action movie adaptation it‘ Relife Comics broadcast TV Tokyo Saturday, August 2 at 2:45 am, with a rating of 0.3%.
One episode Anpan,up to date Entrance exist NHKSix decades long RenzokuTerebishōsetsu (Serialized TV novel, also known as “Asadora” or Morning Drama) Franchiseaired at 8:00 am on Friday, August 1st and received a 17.4% rating. A separate episode aired on Monday, July 28 at 12:45 pm with a rating of 6.1%.
The new real-time weekday morning series is inspired by stories from life Anpanman Comic Creator Takashi Yasase and his wife Nobuo Komatsu.
title | station | date | time | length | Average Family rating |
---|---|---|---|---|---|
sazae-san | Fuji TV | August 3 (Sun) | 18:30 | 30 minutes. | |
Detective Conan | NTV | August 2 (Saturday) | 18:00 | 30 minutes. | |
Chibi Maruko-chan | Fuji TV | August 3 (Sun) | 18:00 | 30 minutes. | |
Tougen Anki | NTV | August 1st (Free) | 23:00 | 30 minutes. | |
piece | Fuji TV | August 3 (Sun) | 23:15 | 30 minutes. | |
Doraemon | TV asahi | August 2 (Saturday) | 17:00 | 30 minutes. | |
Yaiba: The Legendary Warrior | NTV | August 2 (Saturday) | 17:30 | 30 minutes. | |
You and your idol are prepure♪ | TV asahi | August 3 (Sun) | 08:30 | 30 minutes. | |
Paddington’s Adventure | NHK-E | August 2 (Saturday) | 08:10 | 25 minutes. | |
Animation O-Saru no George (Curious George) | NHK-E | August 2 (Saturday) | 08:35 | 25 minutes. | |
Oshiri Tantei | NHK-E | August 2 (Saturday) | 09:00 | 20 minutes. |
Based on data from the Kanto Region Family Survey in Japan, the TV rating above is an estimate of the percentage of the population observed for a given plan. Ratings do not count the recordings viewers viewed later.
source: Video research (Song area)