anime
Japan’s Video Game Rankings, October 27-November 2 – News [2025-11-08]

Dragon Quest I & II HD-2D Remastered Edition Ranked among the top three on debut
Japanese game rankings: October 27-November 2
| rank | system | title | Publisher | release date | weekly copy | Total number of copies | |
|---|---|---|---|---|---|---|---|
| 1 | new south wales | Dragon Quest I & II HD-2D Remastered Edition | Square Enix | October 30 | 232,250 | 232,250 | |
| 2 | PS5 | Dragon Quest I & II HD-2D Remastered Edition | Square Enix | October 30 | 96,812 | 96,812 | |
| 3 | New South Wales 2 | Dragon Quest I & II HD-2D Remastered Edition | Square Enix | October 30 | 84,456 | 84,456 | |
| 4 | new south wales | Pokémon Legends: ZA | Nintendo | October 16 | 82,182 | 1,150,583 | |
| 5 | New South Wales 2 | mario kart world | Nintendo | June 5 | 50,845 | 2,017,414 | |
| 6 | New South Wales 2 | Pokémon Legends: ZA | Nintendo | October 16 | 35,926 | 720,822 | |
| 7 | new south wales | The Legend of Celia Remastered Edition | Bandai Namco Entertainment | October 30 | 10,370 | 10,370 | |
| 8 | New South Wales 2 | Great Vajra Bananza | Nintendo | July 17 | 8,227 | 362,762 | |
| 9 | PS5 | The Legend of Celia Remastered Edition | Bandai Namco Entertainment | October 30 | 7,290 | 7,290 | |
| 10 | new south wales | Earth | Super Deluxe Room game | October 30 | 5,689 | 5,689 | |
| 11 | New South Wales 2 | Super Mario Party Bash + Bash TV | Nintendo | July 24 | 5,158 | 69,783 | |
| 12 | new south wales | Super Mario Galaxy + Super Mario Galaxy 2 | Nintendo | October 2 | 4,587 | 90,296 | |
| 13 | new south wales | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 4,358 | 8,243,418 | |
| 14 | PS5 | The Ghost of Mount Yotei | Sony Interactive Entertainment | October 2 | 4,187 | 177,073 | |
| 15 | new south wales | minecraft | Japan Microsoft | June 21, 2018 | 4,067 | 4,036,247 | |
| 16 | new south wales | DC Re:tune ~Da Capo~ Retune | Samurai Road | October 30 | 3,746 | 3,746 | |
| No. 17 | new south wales | Once Upon a Time in Katamari | Bandai Namco Entertainment | October 23 | 3,445 | 20,734 | |
| 18 | PS5 | Battlefield 6 | Electronic Arts Games | October 10 | 3,068 | 38,542 | |
| 19 | new south wales | No dancing in the aquarium | Cutting-edge works | October 30 | 2,837 | 2,837 | |
| 20 | new south wales | super mario party extravaganza | Nintendo | October 17, 2024 | 2,440 | 1,406,491 |
source: Famiton



